resistor-box-label/FirstPCB-F_Cu.gbr_iso_combi...

1371 lines
30 KiB
Plaintext

(G-CODE GENERATED BY FLATCAM v8.994 - www.flatcam.org - Version Date: 2020/11/7)
(Name: FirstPCB-F_Cu.gbr_iso_combined_cnc)
(Type: G-code from Geometry)
(Units: MM)
(Created on Wednesday, 03 April 2024 at 17:19)
(This preprocessor is the default preprocessor used by FlatCAM.)
(It is made to work with MACH3 compatible motion controllers.)
(TOOL DIAMETER: 3.0 mm)
(Feedrate_XY: 120.0 mm/min)
(Feedrate_Z: 60.0 mm/min)
(Feedrate rapids 1500.0 mm/min)
(Z_Cut: -0.05 mm)
(Z_Move: 2.0 mm)
(Z Start: None mm)
(Z End: 15.0 mm)
(X,Y End: None mm)
(Steps per circle: 64)
(Preprocessor Geometry: default)
(X range: 6.0350 ... 16.5150 mm)
(Y range: 0.0000 ... 46.4600 mm)
(Spindle Speed: 0.0 RPM)
G21
G90
G94
G01 F120.00
M5
G00 Z15.0000
G00 X0.0000 Y0.0000
T1
M6
(MSG, Change to Tool Dia = 3.0000)
M0
G00 Z15.0000
M03
G01 F120.00
G00 X7.0248 Y5.9509
G01 F60.00
G01 Z-0.0500
G01 F120.00
G01 X6.9970 Y5.9136
G01 X6.9755 Y5.8837
G01 X6.9547 Y5.8534
G01 X6.9346 Y5.8225
G01 X6.9153 Y5.7912
G01 X6.8653 Y5.7078
G01 X6.8468 Y5.6760
G01 X6.8290 Y5.6438
G01 X6.8121 Y5.6111
G01 X6.7959 Y5.5780
G01 X6.7544 Y5.4902
G01 X6.7391 Y5.4567
G01 X6.7246 Y5.4229
G01 X6.7109 Y5.3887
G01 X6.6981 Y5.3542
G01 X6.6653 Y5.2627
G01 X6.6533 Y5.2279
G01 X6.6422 Y5.1928
G01 X6.6320 Y5.1575
G01 X6.6226 Y5.1219
G01 X6.5990 Y5.0276
G01 X6.5905 Y4.9918
G01 X6.5829 Y4.9558
G01 X6.5761 Y4.9196
G01 X6.5703 Y4.8832
G01 X6.5560 Y4.7871
G01 X6.5511 Y4.7507
G01 X6.5470 Y4.7141
G01 X6.5438 Y4.6774
G01 X6.5416 Y4.6406
G01 X6.5368 Y4.5436
G01 X6.5355 Y4.5068
G01 X6.5350 Y4.4700
G01 X6.5350 Y2.4900
G01 X6.5355 Y2.4532
G01 X6.5368 Y2.4164
G01 X6.5416 Y2.3194
G01 X6.5438 Y2.2826
G01 X6.5470 Y2.2459
G01 X6.5511 Y2.2093
G01 X6.5560 Y2.1729
G01 X6.5703 Y2.0768
G01 X6.5761 Y2.0404
G01 X6.5829 Y2.0042
G01 X6.5905 Y1.9682
G01 X6.5990 Y1.9324
G01 X6.6226 Y1.8381
G01 X6.6320 Y1.8025
G01 X6.6422 Y1.7672
G01 X6.6533 Y1.7321
G01 X6.6653 Y1.6973
G01 X6.6981 Y1.6058
G01 X6.7109 Y1.5713
G01 X6.7246 Y1.5371
G01 X6.7391 Y1.5033
G01 X6.7544 Y1.4698
G01 X6.7959 Y1.3820
G01 X6.8121 Y1.3489
G01 X6.8290 Y1.3162
G01 X6.8468 Y1.2840
G01 X6.8653 Y1.2522
G01 X6.9153 Y1.1688
G01 X6.9346 Y1.1375
G01 X6.9547 Y1.1066
G01 X6.9755 Y1.0763
G01 X6.9970 Y1.0464
G01 X7.0549 Y0.9684
G01 X7.0772 Y0.9391
G01 X7.1002 Y0.9104
G01 X7.1239 Y0.8822
G01 X7.1483 Y0.8546
G01 X7.2136 Y0.7826
G01 X7.2386 Y0.7557
G01 X7.2643 Y0.7293
G01 X7.2907 Y0.7036
G01 X7.3176 Y0.6785
G01 X7.3896 Y0.6133
G01 X7.4172 Y0.5889
G01 X7.4454 Y0.5652
G01 X7.4741 Y0.5422
G01 X7.5034 Y0.5199
G01 X7.5814 Y0.4620
G01 X7.6113 Y0.4405
G01 X7.6416 Y0.4196
G01 X7.6725 Y0.3996
G01 X7.7038 Y0.3803
G01 X7.7872 Y0.3303
G01 X7.8190 Y0.3118
G01 X7.8512 Y0.2940
G01 X7.8839 Y0.2771
G01 X7.9170 Y0.2609
G01 X8.0048 Y0.2194
G01 X8.0383 Y0.2040
G01 X8.0721 Y0.1895
G01 X8.1063 Y0.1759
G01 X8.1408 Y0.1630
G01 X8.2323 Y0.1303
G01 X8.2671 Y0.1183
G01 X8.3022 Y0.1072
G01 X8.3376 Y0.0970
G01 X8.3732 Y0.0876
G01 X8.4674 Y0.0640
G01 X8.5032 Y0.0555
G01 X8.5392 Y0.0478
G01 X8.5754 Y0.0411
G01 X8.6118 Y0.0353
G01 X8.7079 Y0.0210
G01 X8.7444 Y0.0160
G01 X8.7809 Y0.0120
G01 X8.8176 Y0.0088
G01 X8.8544 Y0.0066
G01 X8.9514 Y0.0018
G01 X8.9882 Y0.0005
G01 X9.0250 Y0.0000
G01 X9.0618 Y0.0005
G01 X9.0986 Y0.0018
G01 X9.1957 Y0.0066
G01 X9.2324 Y0.0088
G01 X9.2691 Y0.0120
G01 X9.3057 Y0.0160
G01 X9.3421 Y0.0210
G01 X9.4382 Y0.0353
G01 X9.4746 Y0.0411
G01 X9.5108 Y0.0478
G01 X9.5468 Y0.0555
G01 X9.5826 Y0.0640
G01 X9.6769 Y0.0876
G01 X9.7125 Y0.0970
G01 X9.7478 Y0.1072
G01 X9.7829 Y0.1183
G01 X9.8177 Y0.1303
G01 X9.9092 Y0.1630
G01 X9.9437 Y0.1759
G01 X9.9779 Y0.1895
G01 X10.0117 Y0.2040
G01 X10.0452 Y0.2194
G01 X10.1330 Y0.2609
G01 X10.1661 Y0.2771
G01 X10.1988 Y0.2940
G01 X10.2310 Y0.3118
G01 X10.2628 Y0.3303
G01 X10.3462 Y0.3803
G01 X10.3775 Y0.3996
G01 X10.4084 Y0.4196
G01 X10.4387 Y0.4405
G01 X10.4686 Y0.4620
G01 X10.5466 Y0.5199
G01 X10.5759 Y0.5422
G01 X10.6047 Y0.5652
G01 X10.6328 Y0.5889
G01 X10.6604 Y0.6133
G01 X10.7324 Y0.6785
G01 X10.7594 Y0.7036
G01 X10.7857 Y0.7293
G01 X10.8114 Y0.7557
G01 X10.8365 Y0.7826
G01 X10.9017 Y0.8546
G01 X10.9261 Y0.8822
G01 X10.9498 Y0.9104
G01 X10.9728 Y0.9391
G01 X10.9951 Y0.9684
G01 X11.0530 Y1.0464
G01 X11.0745 Y1.0763
G01 X11.0954 Y1.1066
G01 X11.1154 Y1.1375
G01 X11.1348 Y1.1688
G01 X11.1847 Y1.2522
G01 X11.2032 Y1.2840
G01 X11.2210 Y1.3162
G01 X11.2380 Y1.3489
G01 X11.2541 Y1.3820
G01 X11.2956 Y1.4698
G01 X11.3110 Y1.5033
G01 X11.3255 Y1.5371
G01 X11.3391 Y1.5713
G01 X11.3520 Y1.6058
G01 X11.3847 Y1.6973
G01 X11.3967 Y1.7321
G01 X11.4078 Y1.7672
G01 X11.4180 Y1.8025
G01 X11.4274 Y1.8381
G01 X11.4510 Y1.9324
G01 X11.4595 Y1.9682
G01 X11.4672 Y2.0042
G01 X11.4739 Y2.0404
G01 X11.4798 Y2.0768
G01 X11.4940 Y2.1729
G01 X11.4990 Y2.2093
G01 X11.5030 Y2.2459
G01 X11.5062 Y2.2826
G01 X11.5084 Y2.3194
G01 X11.5132 Y2.4164
G01 X11.5146 Y2.4532
G01 X11.5150 Y2.4900
G01 X11.5150 Y4.4700
G01 X11.5146 Y4.5068
G01 X11.5132 Y4.5436
G01 X11.5084 Y4.6406
G01 X11.5062 Y4.6774
G01 X11.5030 Y4.7141
G01 X11.4990 Y4.7507
G01 X11.4940 Y4.7871
G01 X11.4798 Y4.8832
G01 X11.4739 Y4.9196
G01 X11.4672 Y4.9558
G01 X11.4595 Y4.9918
G01 X11.4510 Y5.0276
G01 X11.4274 Y5.1219
G01 X11.4180 Y5.1575
G01 X11.4078 Y5.1928
G01 X11.3967 Y5.2279
G01 X11.3847 Y5.2627
G01 X11.3520 Y5.3542
G01 X11.3391 Y5.3887
G01 X11.3255 Y5.4229
G01 X11.3110 Y5.4567
G01 X11.2956 Y5.4902
G01 X11.2541 Y5.5780
G01 X11.2380 Y5.6111
G01 X11.2210 Y5.6438
G01 X11.2032 Y5.6760
G01 X11.1847 Y5.7078
G01 X11.1348 Y5.7912
G01 X11.1154 Y5.8225
G01 X11.0954 Y5.8534
G01 X11.0745 Y5.8837
G01 X11.0530 Y5.9136
G01 X11.0253 Y5.9509
G01 X11.0253 Y14.1515
G01 X11.3500 Y14.4762
G01 X12.0248 Y13.8015
G01 X12.0248 Y6.5687
G01 X12.0007 Y6.5464
G01 X11.9744 Y6.5207
G01 X11.9486 Y6.4943
G01 X11.9236 Y6.4673
G01 X11.8992 Y6.4398
G01 X11.8755 Y6.4116
G01 X11.8525 Y6.3828
G01 X11.8302 Y6.3535
G01 X11.8086 Y6.3237
G01 X11.7878 Y6.2934
G01 X11.7677 Y6.2625
G01 X11.7484 Y6.2312
G01 X11.7299 Y6.1993
G01 X11.7121 Y6.1671
G01 X11.6952 Y6.1344
G01 X11.6790 Y6.1013
G01 X11.6637 Y6.0679
G01 X11.6492 Y6.0340
G01 X11.6355 Y5.9998
G01 X11.6227 Y5.9653
G01 X11.6107 Y5.9305
G01 X11.5996 Y5.8954
G01 X11.5893 Y5.8601
G01 X11.5800 Y5.8245
G01 X11.5715 Y5.7887
G01 X11.5638 Y5.7526
G01 X11.5571 Y5.7164
G01 X11.5512 Y5.6801
G01 X11.5463 Y5.6436
G01 X11.5422 Y5.6070
G01 X11.5391 Y5.5703
G01 X11.5368 Y5.5336
G01 X11.5355 Y5.4968
G01 X11.5350 Y5.4600
G01 X11.5350 Y1.5000
G01 X11.5355 Y1.4632
G01 X11.5368 Y1.4264
G01 X11.5391 Y1.3897
G01 X11.5422 Y1.3530
G01 X11.5463 Y1.3164
G01 X11.5512 Y1.2799
G01 X11.5571 Y1.2436
G01 X11.5638 Y1.2074
G01 X11.5715 Y1.1713
G01 X11.5800 Y1.1355
G01 X11.5893 Y1.0999
G01 X11.5996 Y1.0646
G01 X11.6107 Y1.0295
G01 X11.6227 Y0.9947
G01 X11.6355 Y0.9602
G01 X11.6492 Y0.9260
G01 X11.6637 Y0.8921
G01 X11.6790 Y0.8587
G01 X11.6952 Y0.8256
G01 X11.7121 Y0.7929
G01 X11.7299 Y0.7607
G01 X11.7484 Y0.7288
G01 X11.7677 Y0.6975
G01 X11.7878 Y0.6666
G01 X11.8086 Y0.6363
G01 X11.8302 Y0.6065
G01 X11.8525 Y0.5772
G01 X11.8755 Y0.5484
G01 X11.8992 Y0.5202
G01 X11.9236 Y0.4927
G01 X11.9486 Y0.4657
G01 X11.9744 Y0.4393
G01 X12.0007 Y0.4136
G01 X12.0277 Y0.3886
G01 X12.0553 Y0.3642
G01 X12.0834 Y0.3405
G01 X12.1122 Y0.3175
G01 X12.1415 Y0.2952
G01 X12.1713 Y0.2736
G01 X12.2017 Y0.2528
G01 X12.2325 Y0.2327
G01 X12.2639 Y0.2134
G01 X12.2957 Y0.1949
G01 X12.3279 Y0.1771
G01 X12.3606 Y0.1602
G01 X12.3937 Y0.1440
G01 X12.4272 Y0.1287
G01 X12.4610 Y0.1142
G01 X12.4952 Y0.1005
G01 X12.5297 Y0.0877
G01 X12.5645 Y0.0757
G01 X12.5996 Y0.0646
G01 X12.6349 Y0.0543
G01 X12.6705 Y0.0450
G01 X12.7064 Y0.0364
G01 X12.7424 Y0.0288
G01 X12.7786 Y0.0221
G01 X12.8149 Y0.0162
G01 X12.8514 Y0.0113
G01 X12.8880 Y0.0072
G01 X12.9247 Y0.0041
G01 X12.9614 Y0.0018
G01 X12.9982 Y0.0005
G01 X13.0350 Y0.0000
G01 X15.0150 Y0.0000
G01 X15.0518 Y0.0005
G01 X15.0886 Y0.0018
G01 X15.1254 Y0.0041
G01 X15.1620 Y0.0072
G01 X15.1986 Y0.0113
G01 X15.2351 Y0.0162
G01 X15.2715 Y0.0221
G01 X15.3076 Y0.0288
G01 X15.3437 Y0.0364
G01 X15.3795 Y0.0450
G01 X15.4151 Y0.0543
G01 X15.4504 Y0.0646
G01 X15.4855 Y0.0757
G01 X15.5203 Y0.0877
G01 X15.5549 Y0.1005
G01 X15.5890 Y0.1142
G01 X15.6229 Y0.1287
G01 X15.6563 Y0.1440
G01 X15.6894 Y0.1602
G01 X15.7221 Y0.1771
G01 X15.7544 Y0.1949
G01 X15.7862 Y0.2134
G01 X15.8175 Y0.2327
G01 X15.8484 Y0.2528
G01 X15.8787 Y0.2736
G01 X15.9086 Y0.2952
G01 X15.9379 Y0.3175
G01 X15.9666 Y0.3405
G01 X15.9948 Y0.3642
G01 X16.0224 Y0.3886
G01 X16.0493 Y0.4136
G01 X16.0757 Y0.4393
G01 X16.1014 Y0.4657
G01 X16.1264 Y0.4927
G01 X16.1508 Y0.5202
G01 X16.1745 Y0.5484
G01 X16.1975 Y0.5772
G01 X16.2198 Y0.6065
G01 X16.2414 Y0.6363
G01 X16.2622 Y0.6666
G01 X16.2823 Y0.6975
G01 X16.3016 Y0.7288
G01 X16.3201 Y0.7607
G01 X16.3379 Y0.7929
G01 X16.3548 Y0.8256
G01 X16.3710 Y0.8587
G01 X16.3863 Y0.8921
G01 X16.4008 Y0.9260
G01 X16.4145 Y0.9602
G01 X16.4273 Y0.9947
G01 X16.4393 Y1.0295
G01 X16.4504 Y1.0646
G01 X16.4607 Y1.0999
G01 X16.4701 Y1.1355
G01 X16.4786 Y1.1713
G01 X16.4862 Y1.2074
G01 X16.4929 Y1.2436
G01 X16.4988 Y1.2799
G01 X16.5037 Y1.3164
G01 X16.5078 Y1.3530
G01 X16.5109 Y1.3897
G01 X16.5132 Y1.4264
G01 X16.5146 Y1.4632
G01 X16.5150 Y1.5000
G01 X16.5150 Y5.4600
G01 X16.5146 Y5.4968
G01 X16.5132 Y5.5336
G01 X16.5109 Y5.5703
G01 X16.5078 Y5.6070
G01 X16.5037 Y5.6436
G01 X16.4988 Y5.6801
G01 X16.4929 Y5.7164
G01 X16.4862 Y5.7526
G01 X16.4786 Y5.7887
G01 X16.4701 Y5.8245
G01 X16.4607 Y5.8601
G01 X16.4504 Y5.8954
G01 X16.4393 Y5.9305
G01 X16.4273 Y5.9653
G01 X16.4145 Y5.9998
G01 X16.4008 Y6.0340
G01 X16.3863 Y6.0679
G01 X16.3710 Y6.1013
G01 X16.3548 Y6.1344
G01 X16.3379 Y6.1671
G01 X16.3201 Y6.1993
G01 X16.3016 Y6.2312
G01 X16.2823 Y6.2625
G01 X16.2622 Y6.2934
G01 X16.2414 Y6.3237
G01 X16.2198 Y6.3535
G01 X16.1975 Y6.3828
G01 X16.1745 Y6.4116
G01 X16.1508 Y6.4398
G01 X16.1264 Y6.4673
G01 X16.1014 Y6.4943
G01 X16.0757 Y6.5207
G01 X16.0493 Y6.5464
G01 X16.0253 Y6.5687
G01 X16.0253 Y14.6300
G01 X16.0248 Y14.6668
G01 X16.0235 Y14.7036
G01 X16.0210 Y14.7526
G01 X16.0188 Y14.7894
G01 X16.0156 Y14.8261
G01 X16.0116 Y14.8626
G01 X16.0066 Y14.8991
G01 X15.9994 Y14.9477
G01 X15.9936 Y14.9840
G01 X15.9868 Y15.0202
G01 X15.9792 Y15.0562
G01 X15.9707 Y15.0921
G01 X15.9588 Y15.1397
G01 X15.9494 Y15.1753
G01 X15.9391 Y15.2106
G01 X15.9280 Y15.2457
G01 X15.9160 Y15.2805
G01 X15.8995 Y15.3268
G01 X15.8867 Y15.3613
G01 X15.8730 Y15.3955
G01 X15.8585 Y15.4293
G01 X15.8432 Y15.4628
G01 X15.8222 Y15.5071
G01 X15.8060 Y15.5402
G01 X15.7891 Y15.5729
G01 X15.7713 Y15.6052
G01 X15.7528 Y15.6370
G01 X15.7275 Y15.6791
G01 X15.7082 Y15.7104
G01 X15.6882 Y15.7413
G01 X15.6673 Y15.7716
G01 X15.6458 Y15.8015
G01 X15.6165 Y15.8409
G01 X15.5942 Y15.8702
G01 X15.5712 Y15.8989
G01 X15.5475 Y15.9271
G01 X15.5231 Y15.9547
G01 X15.4661 Y16.0170
G01 X15.4415 Y16.0423
G01 X13.2383 Y18.2543
G01 X13.2260 Y18.2977
G01 X13.2149 Y18.3328
G01 X13.2029 Y18.3676
G01 X13.1764 Y18.4415
G01 X13.1636 Y18.4760
G01 X13.1499 Y18.5102
G01 X13.1354 Y18.5440
G01 X13.1201 Y18.5775
G01 X13.0865 Y18.6484
G01 X13.0704 Y18.6815
G01 X13.0534 Y18.7142
G01 X13.0357 Y18.7465
G01 X13.0171 Y18.7783
G01 X12.9768 Y18.8456
G01 X12.9575 Y18.8770
G01 X12.9374 Y18.9078
G01 X12.9166 Y18.9382
G01 X12.8950 Y18.9680
G01 X12.8482 Y19.0311
G01 X12.8259 Y19.0604
G01 X12.8029 Y19.0891
G01 X12.7792 Y19.1173
G01 X12.7548 Y19.1449
G01 X12.7021 Y19.2030
G01 X12.6771 Y19.2300
G01 X12.6514 Y19.2563
G01 X12.6250 Y19.2821
G01 X12.5980 Y19.3071
G01 X12.5399 Y19.3598
G01 X12.5123 Y19.3842
G01 X12.4841 Y19.4079
G01 X12.4554 Y19.4309
G01 X12.4261 Y19.4532
G01 X12.3630 Y19.5000
G01 X12.3332 Y19.5216
G01 X12.3028 Y19.5424
G01 X12.2720 Y19.5625
G01 X12.2406 Y19.5818
G01 X12.1733 Y19.6221
G01 X12.1415 Y19.6407
G01 X12.1092 Y19.6584
G01 X12.0765 Y19.6754
G01 X12.0435 Y19.6915
G01 X11.9725 Y19.7251
G01 X11.9390 Y19.7404
G01 X11.9052 Y19.7549
G01 X11.8710 Y19.7686
G01 X11.8365 Y19.7814
G01 X11.7626 Y19.8079
G01 X11.7278 Y19.8198
G01 X11.6927 Y19.8310
G01 X11.6573 Y19.8412
G01 X11.6217 Y19.8506
G01 X11.5456 Y19.8697
G01 X11.5097 Y19.8782
G01 X11.4737 Y19.8858
G01 X11.4375 Y19.8925
G01 X11.4012 Y19.8984
G01 X11.3235 Y19.9099
G01 X11.2870 Y19.9149
G01 X11.2505 Y19.9189
G01 X11.2138 Y19.9221
G01 X11.1770 Y19.9243
G01 X11.0986 Y19.9282
G01 X11.0618 Y19.9295
G01 X11.0250 Y19.9300
G01 X10.9882 Y19.9295
G01 X10.9514 Y19.9282
G01 X10.8730 Y19.9243
G01 X10.8363 Y19.9221
G01 X10.7996 Y19.9189
G01 X10.7630 Y19.9149
G01 X10.7265 Y19.9099
G01 X10.6488 Y19.8984
G01 X10.6125 Y19.8925
G01 X10.5763 Y19.8858
G01 X10.5403 Y19.8782
G01 X10.5045 Y19.8697
G01 X10.4283 Y19.8506
G01 X10.3927 Y19.8412
G01 X10.3574 Y19.8310
G01 X10.3223 Y19.8198
G01 X10.2874 Y19.8079
G01 X10.2135 Y19.7814
G01 X10.1790 Y19.7686
G01 X10.1448 Y19.7549
G01 X10.1110 Y19.7404
G01 X10.0775 Y19.7251
G01 X10.0066 Y19.6915
G01 X9.9735 Y19.6754
G01 X9.9408 Y19.6584
G01 X9.9085 Y19.6407
G01 X9.8767 Y19.6221
G01 X9.8094 Y19.5818
G01 X9.7781 Y19.5625
G01 X9.7472 Y19.5424
G01 X9.7168 Y19.5216
G01 X9.6870 Y19.5000
G01 X9.6239 Y19.4532
G01 X9.5947 Y19.4309
G01 X9.5659 Y19.4079
G01 X9.5377 Y19.3842
G01 X9.5102 Y19.3598
G01 X9.4520 Y19.3071
G01 X9.4250 Y19.2821
G01 X9.3987 Y19.2563
G01 X9.3730 Y19.2300
G01 X9.3479 Y19.2030
G01 X9.2952 Y19.1449
G01 X9.2708 Y19.1173
G01 X9.2471 Y19.0891
G01 X9.2241 Y19.0604
G01 X9.2018 Y19.0311
G01 X9.1550 Y18.9680
G01 X9.1335 Y18.9382
G01 X9.1126 Y18.9078
G01 X9.0926 Y18.8770
G01 X9.0732 Y18.8456
G01 X9.0329 Y18.7783
G01 X9.0143 Y18.7465
G01 X8.9966 Y18.7142
G01 X8.9796 Y18.6815
G01 X8.9635 Y18.6484
G01 X8.9299 Y18.5775
G01 X8.9146 Y18.5440
G01 X8.9001 Y18.5102
G01 X8.8864 Y18.4760
G01 X8.8736 Y18.4415
G01 X8.8471 Y18.3676
G01 X8.8352 Y18.3328
G01 X8.8240 Y18.2977
G01 X8.8138 Y18.2623
G01 X8.8044 Y18.2267
G01 X8.7853 Y18.1505
G01 X8.7768 Y18.1147
G01 X8.7692 Y18.0787
G01 X8.7625 Y18.0425
G01 X8.7566 Y18.0062
G01 X8.7451 Y17.9285
G01 X8.7401 Y17.8920
G01 X8.7361 Y17.8554
G01 X8.7329 Y17.8188
G01 X8.7307 Y17.7820
G01 X8.7268 Y17.7036
G01 X8.7255 Y17.6668
G01 X8.7250 Y17.6300
G01 X8.7255 Y17.5932
G01 X8.7290 Y17.5127
G01 X7.6106 Y16.3944
G01 X7.5849 Y16.3680
G01 X7.5599 Y16.3411
G01 X7.5269 Y16.3047
G01 X7.5025 Y16.2771
G01 X7.4788 Y16.2489
G01 X7.4558 Y16.2202
G01 X7.4335 Y16.1909
G01 X7.4043 Y16.1515
G01 X7.3827 Y16.1216
G01 X7.3619 Y16.0913
G01 X7.3418 Y16.0604
G01 X7.3225 Y16.0291
G01 X7.2972 Y15.9870
G01 X7.2787 Y15.9552
G01 X7.2609 Y15.9229
G01 X7.2440 Y15.8902
G01 X7.2278 Y15.8571
G01 X7.2069 Y15.8128
G01 X7.1915 Y15.7793
G01 X7.1770 Y15.7455
G01 X7.1634 Y15.7113
G01 X7.1505 Y15.6768
G01 X7.1340 Y15.6305
G01 X7.1220 Y15.5957
G01 X7.1109 Y15.5606
G01 X7.1006 Y15.5253
G01 X7.0913 Y15.4897
G01 X7.0793 Y15.4421
G01 X7.0708 Y15.4062
G01 X7.0632 Y15.3702
G01 X7.0565 Y15.3340
G01 X7.0506 Y15.2977
G01 X7.0434 Y15.2491
G01 X7.0385 Y15.2126
G01 X7.0344 Y15.1761
G01 X7.0312 Y15.1394
G01 X7.0290 Y15.1026
G01 X7.0266 Y15.0536
G01 X7.0252 Y15.0168
G01 X7.0248 Y14.9800
G01 X7.0248 Y5.9509
G00 Z2.0000
G00 X6.5248 Y39.8913
G01 F60.00
G01 Z-0.0500
G01 F120.00
G01 X6.5248 Y32.8300
G01 X6.5252 Y32.7932
G01 X6.5266 Y32.7564
G01 X6.5290 Y32.7074
G01 X6.5312 Y32.6706
G01 X6.5344 Y32.6339
G01 X6.5385 Y32.5974
G01 X6.5434 Y32.5609
G01 X6.5506 Y32.5123
G01 X6.5565 Y32.4760
G01 X6.5632 Y32.4398
G01 X6.5708 Y32.4038
G01 X6.5793 Y32.3679
G01 X6.5913 Y32.3203
G01 X6.6006 Y32.2847
G01 X6.6109 Y32.2494
G01 X6.6220 Y32.2143
G01 X6.6340 Y32.1795
G01 X6.6505 Y32.1332
G01 X6.6634 Y32.0987
G01 X6.6770 Y32.0645
G01 X6.6915 Y32.0307
G01 X6.7069 Y31.9972
G01 X6.7278 Y31.9529
G01 X6.7440 Y31.9198
G01 X6.7609 Y31.8871
G01 X6.7787 Y31.8548
G01 X6.7972 Y31.8230
G01 X6.8225 Y31.7809
G01 X6.8418 Y31.7496
G01 X6.8619 Y31.7187
G01 X6.8827 Y31.6884
G01 X6.9043 Y31.6585
G01 X6.9335 Y31.6191
G01 X6.9558 Y31.5898
G01 X6.9788 Y31.5611
G01 X7.0025 Y31.5329
G01 X7.0269 Y31.5053
G01 X7.0599 Y31.4689
G01 X7.0836 Y31.4433
G01 X7.1080 Y31.4183
G01 X8.8116 Y29.7062
G01 X8.8240 Y29.6623
G01 X8.8352 Y29.6272
G01 X8.8471 Y29.5924
G01 X8.8736 Y29.5185
G01 X8.8864 Y29.4840
G01 X8.9001 Y29.4498
G01 X8.9146 Y29.4160
G01 X8.9299 Y29.3825
G01 X8.9635 Y29.3115
G01 X8.9796 Y29.2785
G01 X8.9966 Y29.2458
G01 X9.0143 Y29.2135
G01 X9.0329 Y29.1817
G01 X9.0732 Y29.1144
G01 X9.0926 Y29.0830
G01 X9.1126 Y29.0522
G01 X9.1335 Y29.0218
G01 X9.1550 Y28.9920
G01 X9.2018 Y28.9289
G01 X9.2241 Y28.8996
G01 X9.2471 Y28.8709
G01 X9.2708 Y28.8427
G01 X9.2952 Y28.8151
G01 X9.3479 Y28.7570
G01 X9.3730 Y28.7300
G01 X9.3987 Y28.7037
G01 X9.4250 Y28.6779
G01 X9.4520 Y28.6529
G01 X9.5102 Y28.6002
G01 X9.5377 Y28.5758
G01 X9.5659 Y28.5521
G01 X9.5947 Y28.5291
G01 X9.6239 Y28.5068
G01 X9.6870 Y28.4600
G01 X9.7168 Y28.4384
G01 X9.7472 Y28.4176
G01 X9.7781 Y28.3975
G01 X9.8094 Y28.3782
G01 X9.8767 Y28.3379
G01 X9.9085 Y28.3193
G01 X9.9408 Y28.3016
G01 X9.9735 Y28.2846
G01 X10.0066 Y28.2685
G01 X10.0775 Y28.2349
G01 X10.1110 Y28.2196
G01 X10.1448 Y28.2051
G01 X10.1790 Y28.1914
G01 X10.2135 Y28.1786
G01 X10.2874 Y28.1521
G01 X10.3223 Y28.1402
G01 X10.3574 Y28.1290
G01 X10.3927 Y28.1188
G01 X10.4283 Y28.1094
G01 X10.5045 Y28.0903
G01 X10.5403 Y28.0818
G01 X10.5763 Y28.0742
G01 X10.6125 Y28.0675
G01 X10.6488 Y28.0616
G01 X10.7265 Y28.0501
G01 X10.7630 Y28.0451
G01 X10.7996 Y28.0411
G01 X10.8363 Y28.0379
G01 X10.8730 Y28.0357
G01 X10.9514 Y28.0318
G01 X10.9882 Y28.0305
G01 X11.0250 Y28.0300
G01 X11.0618 Y28.0305
G01 X11.0986 Y28.0318
G01 X11.1770 Y28.0357
G01 X11.2138 Y28.0379
G01 X11.2505 Y28.0411
G01 X11.2870 Y28.0451
G01 X11.3235 Y28.0501
G01 X11.4012 Y28.0616
G01 X11.4375 Y28.0675
G01 X11.4737 Y28.0742
G01 X11.5097 Y28.0818
G01 X11.5456 Y28.0903
G01 X11.6217 Y28.1094
G01 X11.6573 Y28.1188
G01 X11.6927 Y28.1290
G01 X11.7278 Y28.1402
G01 X11.7626 Y28.1521
G01 X11.8365 Y28.1786
G01 X11.8710 Y28.1914
G01 X11.9052 Y28.2051
G01 X11.9390 Y28.2196
G01 X11.9725 Y28.2349
G01 X12.0435 Y28.2685
G01 X12.0765 Y28.2846
G01 X12.1092 Y28.3016
G01 X12.1415 Y28.3193
G01 X12.1733 Y28.3379
G01 X12.2406 Y28.3782
G01 X12.2720 Y28.3975
G01 X12.3028 Y28.4176
G01 X12.3332 Y28.4384
G01 X12.3630 Y28.4600
G01 X12.4261 Y28.5068
G01 X12.4554 Y28.5291
G01 X12.4841 Y28.5521
G01 X12.5123 Y28.5758
G01 X12.5399 Y28.6002
G01 X12.5980 Y28.6529
G01 X12.6250 Y28.6779
G01 X12.6514 Y28.7037
G01 X12.6771 Y28.7300
G01 X12.7021 Y28.7570
G01 X12.7548 Y28.8151
G01 X12.7792 Y28.8427
G01 X12.8029 Y28.8709
G01 X12.8259 Y28.8996
G01 X12.8482 Y28.9289
G01 X12.8950 Y28.9920
G01 X12.9166 Y29.0218
G01 X12.9374 Y29.0522
G01 X12.9575 Y29.0830
G01 X12.9768 Y29.1144
